Zeus -1
Zeus -1
TECHNICAL DATA |
Parameters | Values |
---|---|
Description of Pacemaker | Dual Chamber External Pacemaker |
Rate | 30 to 200 PPM (In Steps of 2 PPM) |
Upper Rate | Base Rate +30 PPM (min 110 PPM) |
Amplitude (A) | 0.5 TO 12 Volts |
Amplitude (V) | 0.5 TO 12 Volts |
Sensitivity |
ATRIUM 0.4 TO 10 mV VENTRICLE 0.8 TO 20 mV |
Mode | AOO, AAI, DOO, DVI, DDI, DDD, VDD , VVI, VOO, Urgent |
AV Delay | 20 to 300 ms ( in steps of 1 ms) |
Pulse Width | (A)1.0 — (V)1.5 ms |
V Blanking Period | (Pace) 125 ms , (Sens) 75 ms |
Refractory | (A) 400 ms , (V) 250 ms |
Rapid Atrial Rate | 80 to 800 PPM |
Battery Life | 166 hrs |
Battery Chemistry | Duracell 9V PP3 Alkaline battery |
Polarity | Bipolar |
Indication |
|
Low battery Indicator | Replace battery as Low battery Indicator glows |
Pause Button | When pressed output will be stopped for at the most 10 sec |
ON/OFF Button | Separate ON and OFF button to start and stop the device |
Lead | Cable |